Conversion Table of Temperatures

Locate temperature to be converted in center column, read Centigrade (Celsius) equivalents to left, Fahrenheit equivalents to right.

°C °C
or
°F
°F
-73.3 -100 -148.0
-67.8 -90 -130.0
-62.2 -80 -112.0
-56.7 -70 -94.0
-51.1 -60 -76.0
-45.6 -50 -58.0
-40.0 -40 -40.0
-34.4 -30 -22.0
-28.9 -20 -4.0
-23.3 -10 14.0
-17.8 0 32.0
-17.2 1 33.8
-16.7 2 35.6
-16.1 3 37.4
-15.6 4 39.2
-15.0 5 41.0
-14.4 6 42.8
-13.9 7 44.6
-13.3 8 46.4
-12.8 9 48.2
-12.2 10 50.0
-11.7 11 51.8
-11.1 12 53.6
-10.6 13 55.4
-10.0 14 57.2
-9.4 15 59.0
-8.9 16 60.8
-8.3 17 62.6
-7.8 18 64.4
-7.2 19 66.2
-6.7 20 68.0
-6.1 21 69.8
-5.6 22 71.6
-5.0 23 73.4
-4.4 24 75.2
-3.9 25 77.0
-3.3 26 78.8
-2.8 27 80.6
-2.2 28 82.4
-1.7 29 84.2
-1.1 30 86.0
°C °C
or
°F
°F
-0.6 31 87.8
0.0 32 89.6
0.6 33 91.4
1.1 34 93.2
1.7 35 95.0
2.2 36 96.8
2.8 37 98.6
3.3 38 100.4
3.9 39 102.2
4.4 40 104.0
5.0 41 105.8
5.6 42 107.6
6.1 43 109.4
6.7 44 111.2
7.2 45 113.0
7.8 46 114.8
8.3 47 116.6
8.9 48 118.4
9.4 49 120.2
10.0 50 122.0
10.6 51 123.8
11.1 52 125.6
11.7 53 127.4
12.2 54 129.23
12.8 55 131.0
13.3 56 132.8
13.9 57 134.6
14.4 58 136.4
15.0 59 138.2
15.6 60 140.0
16.1 61 141.8
16.7 62 143.6
17.2 63 145.4
17.8 64 147.2
18.3 65 149.0
18.9 66 150.8
19.4 67 152.6
20.0 68 154.4
20.6 69 156.2
21.1 70 158.0
21.7 71 159.8
°C °C
or
°F
°F
22.2 72 161.6
22.8 73 163.4
23.3 74 165.2
23.9 75 167.0
24.4 76 168.8
25.0 77 170.6
25.6 78 172.4
26.1 79 174.2
26.7 80 176.0
27.2 81 177.8
27.8 82 179.6
28.3 83 181.4
28.9 84 183.2
29.4 85 185.0
30.0 86 186.8
30.6 87 188.6
31.1 88 190.4
31.7 89 192.2
32.2 90 194.0
32.8 91 195.8
33.3 92 197.6
33.9 93 199.4
34.4 94 201.2
35.0 95 203.0
35.6 96 204.8
36.1 97 206.6
36.7 98 208.4
37.2 99 210.2
37.8 100 212.0
38.3 101 213.8
38.9 102 215.6
39.4 103 217.4
40.0 104 219.2
40.6 105 221.0
41.1 106 222.8
41.7 107 224.6
42.2 108 226.4
42.8 109 228.2
43.3 110 230.0
43.9 111 231.8
44.4 112 233.6
°C °C
or
°F
°F
45.0 113 235.4
45.6 114 237.2
46.1 115 239.0
46.7 116 240.8
47.2 117 242.6
47.8 118 244.4
48.3 119 246.2
48.9 120 248.0
49.4 121 249.8
50.0 122 251.6
50.6 123 253.4
51.1 124 255.2
51.7 125 257.0
52.2 126 258.8
52.8 127 260.6
53.3 128 262.4
53.9 129 264.2
54.4 130 266.0
55.0 131 267.8
55.6 132 269.6
56.1 133 271.4
56.7 134 273.2
57.2 135 275.0
57.8 136 276.8
58.3 137 278.6
58.9 138 280.4
59.4 139 282.2
60.0 140 284.0
60.6 141 285.8
61.1 142 287.6
61.7 143 289.4
62.2 144 291.2
62.8 145 293.0
63.3 146 294.8
63.9 147 296.6
64.4 148 298.4
65.0 149 300.2
65.6 150 302.0
66.1 151 303.8
66.7 152 305.6
67.2 153 307.4

 

°C °C
or
°F
°F
67.8 154 309.2
68.3 155 311.0
68.9 156 312.8
69.4 157 314.6
70.0 158 316.4
70.6 159 318.2
71.1 160 320.0
71.7 161 321.8
72.2 162 323.6
72.8 163 325.4
73.3 164 327.2
73.9 165 329.0
74.4 166 330.8
75.0 167 332.6
75.6 168 334.4
76.1 169 336.2
76.7 170 338.0
77.2 171 339.8
77.8 172 341.6
78.3 173 343.4
78.9 174 345.2
79.4 175 347.0
80.0 176 348.8
80.6 177 350.6
81.1 178 352.4
81.7 179 354.2
82.2 180 356.0
82.8 181 357.8
83.3 182 359.6
83.9 183 361.4
84.4 184 363.2
85.0 185 365.0
85.6 186 366.8
86.1 187 368.6
86.7 188 370.4
87.2 189 372.2
87.8 190 374.0
88.3 191 375.8
88.9 192 377.6
89.4 193 379.4
90.0 194 381.2
°C °C
or
°F
°F
90.6 195 383.0
91.1 196 384.8
91.7 197 386.6
92.2 198 388.4
92.8 199 390.2
93.3 200 392.0
93.9 201 393.8
94.4 202 395.6
95.0 203 397.4
95.6 204 399.2
96.1 205 401.0
96.7 206 402.8
97.2 207 404.6
97.8 208 406.4
98.3 209 408.2
98.9 210 410.0
99.4 211 411.8
100.0 212 413.6
100.6 213 415.4
101.1 214 417.2
101.7 215 419.0
102.2 216 420.8
102.8 217 422.6
103.3 218 424.4
103.9 219 426.2
104.4 220 428.0
105.0 221 429.8
105.6 222 431.6
106.1 223 433.4
106.7 224 435.2
107.2 225 437.0
107.8 226 438.8
108.3 227 440.6
108.9 228 442.4
109.4 229 444.2
110.0 230 446.0
110.6 231 447.8
111.1 232 449.6
111.7 233 451.4
112.2 234 453.2
112.8 235 455.0
°C °C
or
°F
°F
113.3 236 456.8
113.9 237 458.6
114.4 238 460.4
115.0 239 462.2
115.6 240 464.0
116.1 241 465.8
116.7 242 467.6
117.2 243 469.4
117.8 244 471.2
118.3 245 473.0
118.9 246 474.8
119.4 247 476.6
120.0 248 478.4
120.6 249 480.2
121.1 250 482.0
121.7 251 483.8
122.2 252 485.6
122.8 253 487.4
123.3 254 489.2
123.9 255 491.0
124.4 256 492.8
125.0 257 494.6
125.6 258 496.4
126.1 259 498.2
126.7 260 500.0